The animal year is not the same as the Gregorian year. It begins at Chinese New Year, usually between January 21 and February 20. The table below maps every Gregorian year from 1900 to 2100 to the lunar year that begins in it, with the sexagenary name and element.
Search the years chart
Type a year, an animal or an element to filter the table. The current year is highlighted. Each row links to the sign guide for that animal.
| Year | Animal | Stem–branch | Element | Polarity | Year begins |
|---|---|---|---|---|---|
| 1900 | Rat | 庚子 | Metal | yang | 1900-01-31 |
| 1901 | Ox | 辛丑 | Metal | yin | 1901-02-19 |
| 1902 | Tiger | 壬寅 | Water | yang | 1902-02-08 |
| 1903 | Rabbit | 癸卯 | Water | yin | 1903-01-29 |
| 1904 | Dragon | 甲辰 | Wood | yang | 1904-02-16 |
| 1905 | Snake | 乙巳 | Wood | yin | 1905-02-04 |
| 1906 | Horse | 丙午 | Fire | yang | 1906-01-25 |
| 1907 | Goat | 丁未 | Fire | yin | 1907-02-13 |
| 1908 | Monkey | 戊申 | Earth | yang | 1908-02-02 |
| 1909 | Rooster | 己酉 | Earth | yin | 1909-01-22 |
| 1910 | Dog | 庚戌 | Metal | yang | 1910-02-10 |
| 1911 | Pig | 辛亥 | Metal | yin | 1911-01-30 |
| 1912 | Rat | 壬子 | Water | yang | 1912-02-18 |
| 1913 | Ox | 癸丑 | Water | yin | 1913-02-06 |
| 1914 | Tiger | 甲寅 | Wood | yang | 1914-01-26 |
| 1915 | Rabbit | 乙卯 | Wood | yin | 1915-02-14 |
| 1916 | Dragon | 丙辰 | Fire | yang | 1916-02-03 |
| 1917 | Snake | 丁巳 | Fire | yin | 1917-01-23 |
| 1918 | Horse | 戊午 | Earth | yang | 1918-02-11 |
| 1919 | Goat | 己未 | Earth | yin | 1919-02-01 |
| 1920 | Monkey | 庚申 | Metal | yang | 1920-02-20 |
| 1921 | Rooster | 辛酉 | Metal | yin | 1921-02-08 |
| 1922 | Dog | 壬戌 | Water | yang | 1922-01-28 |
| 1923 | Pig | 癸亥 | Water | yin | 1923-02-16 |
| 1924 | Rat | 甲子 | Wood | yang | 1924-02-05 |
| 1925 | Ox | 乙丑 | Wood | yin | 1925-01-24 |
| 1926 | Tiger | 丙寅 | Fire | yang | 1926-02-13 |
| 1927 | Rabbit | 丁卯 | Fire | yin | 1927-02-02 |
| 1928 | Dragon | 戊辰 | Earth | yang | 1928-01-23 |
| 1929 | Snake | 己巳 | Earth | yin | 1929-02-10 |
| 1930 | Horse | 庚午 | Metal | yang | 1930-01-30 |
| 1931 | Goat | 辛未 | Metal | yin | 1931-02-17 |
| 1932 | Monkey | 壬申 | Water | yang | 1932-02-06 |
| 1933 | Rooster | 癸酉 | Water | yin | 1933-01-26 |
| 1934 | Dog | 甲戌 | Wood | yang | 1934-02-14 |
| 1935 | Pig | 乙亥 | Wood | yin | 1935-02-04 |
| 1936 | Rat | 丙子 | Fire | yang | 1936-01-24 |
| 1937 | Ox | 丁丑 | Fire | yin | 1937-02-11 |
| 1938 | Tiger | 戊寅 | Earth | yang | 1938-01-31 |
| 1939 | Rabbit | 己卯 | Earth | yin | 1939-02-19 |
| 1940 | Dragon | 庚辰 | Metal | yang | 1940-02-08 |
| 1941 | Snake | 辛巳 | Metal | yin | 1941-01-27 |
| 1942 | Horse | 壬午 | Water | yang | 1942-02-15 |
| 1943 | Goat | 癸未 | Water | yin | 1943-02-05 |
| 1944 | Monkey | 甲申 | Wood | yang | 1944-01-25 |
| 1945 | Rooster | 乙酉 | Wood | yin | 1945-02-13 |
| 1946 | Dog | 丙戌 | Fire | yang | 1946-02-02 |
| 1947 | Pig | 丁亥 | Fire | yin | 1947-01-22 |
| 1948 | Rat | 戊子 | Earth | yang | 1948-02-10 |
| 1949 | Ox | 己丑 | Earth | yin | 1949-01-29 |
| 1950 | Tiger | 庚寅 | Metal | yang | 1950-02-17 |
| 1951 | Rabbit | 辛卯 | Metal | yin | 1951-02-06 |
| 1952 | Dragon | 壬辰 | Water | yang | 1952-01-27 |
| 1953 | Snake | 癸巳 | Water | yin | 1953-02-14 |
| 1954 | Horse | 甲午 | Wood | yang | 1954-02-03 |
| 1955 | Goat | 乙未 | Wood | yin | 1955-01-24 |
| 1956 | Monkey | 丙申 | Fire | yang | 1956-02-12 |
| 1957 | Rooster | 丁酉 | Fire | yin | 1957-01-31 |
| 1958 | Dog | 戊戌 | Earth | yang | 1958-02-18 |
| 1959 | Pig | 己亥 | Earth | yin | 1959-02-08 |
| 1960 | Rat | 庚子 | Metal | yang | 1960-01-28 |
| 1961 | Ox | 辛丑 | Metal | yin | 1961-02-15 |
| 1962 | Tiger | 壬寅 | Water | yang | 1962-02-05 |
| 1963 | Rabbit | 癸卯 | Water | yin | 1963-01-25 |
| 1964 | Dragon | 甲辰 | Wood | yang | 1964-02-13 |
| 1965 | Snake | 乙巳 | Wood | yin | 1965-02-02 |
| 1966 | Horse | 丙午 | Fire | yang | 1966-01-21 |
| 1967 | Goat | 丁未 | Fire | yin | 1967-02-09 |
| 1968 | Monkey | 戊申 | Earth | yang | 1968-01-30 |
| 1969 | Rooster | 己酉 | Earth | yin | 1969-02-17 |
| 1970 | Dog | 庚戌 | Metal | yang | 1970-02-06 |
| 1971 | Pig | 辛亥 | Metal | yin | 1971-01-27 |
| 1972 | Rat | 壬子 | Water | yang | 1972-02-15 |
| 1973 | Ox | 癸丑 | Water | yin | 1973-02-03 |
| 1974 | Tiger | 甲寅 | Wood | yang | 1974-01-23 |
| 1975 | Rabbit | 乙卯 | Wood | yin | 1975-02-11 |
| 1976 | Dragon | 丙辰 | Fire | yang | 1976-01-31 |
| 1977 | Snake | 丁巳 | Fire | yin | 1977-02-18 |
| 1978 | Horse | 戊午 | Earth | yang | 1978-02-07 |
| 1979 | Goat | 己未 | Earth | yin | 1979-01-28 |
| 1980 | Monkey | 庚申 | Metal | yang | 1980-02-16 |
| 1981 | Rooster | 辛酉 | Metal | yin | 1981-02-05 |
| 1982 | Dog | 壬戌 | Water | yang | 1982-01-25 |
| 1983 | Pig | 癸亥 | Water | yin | 1983-02-13 |
| 1984 | Rat | 甲子 | Wood | yang | 1984-02-02 |
| 1985 | Ox | 乙丑 | Wood | yin | 1985-02-20 |
| 1986 | Tiger | 丙寅 | Fire | yang | 1986-02-09 |
| 1987 | Rabbit | 丁卯 | Fire | yin | 1987-01-29 |
| 1988 | Dragon | 戊辰 | Earth | yang | 1988-02-17 |
| 1989 | Snake | 己巳 | Earth | yin | 1989-02-06 |
| 1990 | Horse | 庚午 | Metal | yang | 1990-01-27 |
| 1991 | Goat | 辛未 | Metal | yin | 1991-02-15 |
| 1992 | Monkey | 壬申 | Water | yang | 1992-02-04 |
| 1993 | Rooster | 癸酉 | Water | yin | 1993-01-23 |
| 1994 | Dog | 甲戌 | Wood | yang | 1994-02-10 |
| 1995 | Pig | 乙亥 | Wood | yin | 1995-01-31 |
| 1996 | Rat | 丙子 | Fire | yang | 1996-02-19 |
| 1997 | Ox | 丁丑 | Fire | yin | 1997-02-07 |
| 1998 | Tiger | 戊寅 | Earth | yang | 1998-01-28 |
| 1999 | Rabbit | 己卯 | Earth | yin | 1999-02-16 |
| 2000 | Dragon | 庚辰 | Metal | yang | 2000-02-05 |
| 2001 | Snake | 辛巳 | Metal | yin | 2001-01-24 |
| 2002 | Horse | 壬午 | Water | yang | 2002-02-12 |
| 2003 | Goat | 癸未 | Water | yin | 2003-02-01 |
| 2004 | Monkey | 甲申 | Wood | yang | 2004-01-22 |
| 2005 | Rooster | 乙酉 | Wood | yin | 2005-02-09 |
| 2006 | Dog | 丙戌 | Fire | yang | 2006-01-29 |
| 2007 | Pig | 丁亥 | Fire | yin | 2007-02-18 |
| 2008 | Rat | 戊子 | Earth | yang | 2008-02-07 |
| 2009 | Ox | 己丑 | Earth | yin | 2009-01-26 |
| 2010 | Tiger | 庚寅 | Metal | yang | 2010-02-14 |
| 2011 | Rabbit | 辛卯 | Metal | yin | 2011-02-03 |
| 2012 | Dragon | 壬辰 | Water | yang | 2012-01-23 |
| 2013 | Snake | 癸巳 | Water | yin | 2013-02-10 |
| 2014 | Horse | 甲午 | Wood | yang | 2014-01-31 |
| 2015 | Goat | 乙未 | Wood | yin | 2015-02-19 |
| 2016 | Monkey | 丙申 | Fire | yang | 2016-02-08 |
| 2017 | Rooster | 丁酉 | Fire | yin | 2017-01-28 |
| 2018 | Dog | 戊戌 | Earth | yang | 2018-02-16 |
| 2019 | Pig | 己亥 | Earth | yin | 2019-02-05 |
| 2020 | Rat | 庚子 | Metal | yang | 2020-01-25 |
| 2021 | Ox | 辛丑 | Metal | yin | 2021-02-12 |
| 2022 | Tiger | 壬寅 | Water | yang | 2022-02-01 |
| 2023 | Rabbit | 癸卯 | Water | yin | 2023-01-22 |
| 2024 | Dragon | 甲辰 | Wood | yang | 2024-02-10 |
| 2025 | Snake | 乙巳 | Wood | yin | 2025-01-29 |
| 2026 | Horse | 丙午 | Fire | yang | 2026-02-17 |
| 2027 | Goat | 丁未 | Fire | yin | 2027-02-06 |
| 2028 | Monkey | 戊申 | Earth | yang | 2028-01-26 |
| 2029 | Rooster | 己酉 | Earth | yin | 2029-02-13 |
| 2030 | Dog | 庚戌 | Metal | yang | 2030-02-03 |
| 2031 | Pig | 辛亥 | Metal | yin | 2031-01-23 |
| 2032 | Rat | 壬子 | Water | yang | 2032-02-11 |
| 2033 | Ox | 癸丑 | Water | yin | 2033-01-31 |
| 2034 | Tiger | 甲寅 | Wood | yang | 2034-02-19 |
| 2035 | Rabbit | 乙卯 | Wood | yin | 2035-02-08 |
| 2036 | Dragon | 丙辰 | Fire | yang | 2036-01-28 |
| 2037 | Snake | 丁巳 | Fire | yin | 2037-02-15 |
| 2038 | Horse | 戊午 | Earth | yang | 2038-02-04 |
| 2039 | Goat | 己未 | Earth | yin | 2039-01-24 |
| 2040 | Monkey | 庚申 | Metal | yang | 2040-02-12 |
| 2041 | Rooster | 辛酉 | Metal | yin | 2041-02-01 |
| 2042 | Dog | 壬戌 | Water | yang | 2042-01-22 |
| 2043 | Pig | 癸亥 | Water | yin | 2043-02-10 |
| 2044 | Rat | 甲子 | Wood | yang | 2044-01-30 |
| 2045 | Ox | 乙丑 | Wood | yin | 2045-02-17 |
| 2046 | Tiger | 丙寅 | Fire | yang | 2046-02-06 |
| 2047 | Rabbit | 丁卯 | Fire | yin | 2047-01-26 |
| 2048 | Dragon | 戊辰 | Earth | yang | 2048-02-14 |
| 2049 | Snake | 己巳 | Earth | yin | 2049-02-02 |
| 2050 | Horse | 庚午 | Metal | yang | 2050-01-23 |
| 2051 | Goat | 辛未 | Metal | yin | 2051-02-11 |
| 2052 | Monkey | 壬申 | Water | yang | 2052-02-01 |
| 2053 | Rooster | 癸酉 | Water | yin | 2053-02-19 |
| 2054 | Dog | 甲戌 | Wood | yang | 2054-02-08 |
| 2055 | Pig | 乙亥 | Wood | yin | 2055-01-28 |
| 2056 | Rat | 丙子 | Fire | yang | 2056-02-15 |
| 2057 | Ox | 丁丑 | Fire | yin | 2057-02-04 |
| 2058 | Tiger | 戊寅 | Earth | yang | 2058-01-24 |
| 2059 | Rabbit | 己卯 | Earth | yin | 2059-02-12 |
| 2060 | Dragon | 庚辰 | Metal | yang | 2060-02-02 |
| 2061 | Snake | 辛巳 | Metal | yin | 2061-01-21 |
| 2062 | Horse | 壬午 | Water | yang | 2062-02-09 |
| 2063 | Goat | 癸未 | Water | yin | 2063-01-29 |
| 2064 | Monkey | 甲申 | Wood | yang | 2064-02-17 |
| 2065 | Rooster | 乙酉 | Wood | yin | 2065-02-05 |
| 2066 | Dog | 丙戌 | Fire | yang | 2066-01-26 |
| 2067 | Pig | 丁亥 | Fire | yin | 2067-02-14 |
| 2068 | Rat | 戊子 | Earth | yang | 2068-02-03 |
| 2069 | Ox | 己丑 | Earth | yin | 2069-01-23 |
| 2070 | Tiger | 庚寅 | Metal | yang | 2070-02-11 |
| 2071 | Rabbit | 辛卯 | Metal | yin | 2071-01-31 |
| 2072 | Dragon | 壬辰 | Water | yang | 2072-02-19 |
| 2073 | Snake | 癸巳 | Water | yin | 2073-02-07 |
| 2074 | Horse | 甲午 | Wood | yang | 2074-01-27 |
| 2075 | Goat | 乙未 | Wood | yin | 2075-02-15 |
| 2076 | Monkey | 丙申 | Fire | yang | 2076-02-05 |
| 2077 | Rooster | 丁酉 | Fire | yin | 2077-01-24 |
| 2078 | Dog | 戊戌 | Earth | yang | 2078-02-12 |
| 2079 | Pig | 己亥 | Earth | yin | 2079-02-02 |
| 2080 | Rat | 庚子 | Metal | yang | 2080-01-22 |
| 2081 | Ox | 辛丑 | Metal | yin | 2081-02-09 |
| 2082 | Tiger | 壬寅 | Water | yang | 2082-01-29 |
| 2083 | Rabbit | 癸卯 | Water | yin | 2083-02-17 |
| 2084 | Dragon | 甲辰 | Wood | yang | 2084-02-06 |
| 2085 | Snake | 乙巳 | Wood | yin | 2085-01-26 |
| 2086 | Horse | 丙午 | Fire | yang | 2086-02-14 |
| 2087 | Goat | 丁未 | Fire | yin | 2087-02-03 |
| 2088 | Monkey | 戊申 | Earth | yang | 2088-01-24 |
| 2089 | Rooster | 己酉 | Earth | yin | 2089-02-10 |
| 2090 | Dog | 庚戌 | Metal | yang | 2090-01-30 |
| 2091 | Pig | 辛亥 | Metal | yin | 2091-02-18 |
| 2092 | Rat | 壬子 | Water | yang | 2092-02-07 |
| 2093 | Ox | 癸丑 | Water | yin | 2093-01-27 |
| 2094 | Tiger | 甲寅 | Wood | yang | 2094-02-15 |
| 2095 | Rabbit | 乙卯 | Wood | yin | 2095-02-05 |
| 2096 | Dragon | 丙辰 | Fire | yang | 2096-01-25 |
| 2097 | Snake | 丁巳 | Fire | yin | 2097-02-12 |
| 2098 | Horse | 戊午 | Earth | yang | 2098-02-01 |
| 2099 | Goat | 己未 | Earth | yin | 2099-01-21 |
| 2100 | Monkey | 庚申 | Metal | yang | 2100-02-09 |
“Year begins” is the first day of the Chinese lunar year in China Standard Time. The table and calculator cover 1900–2100; dates outside that range are not provided.
2026, 2027 and 2028 at a glance
Born in January or February?
This is a common source of wrong zodiac answers. If you were born before Chinese New Year, your lunar year is the previous one. For example, Chinese New Year 1997 fell on February 7. A birthday on February 3, 1997 belongs to the 1996 Rat year, not the 1997 Ox year.
The table gives the boundary date. The date-based calculator applies it automatically and explains which year it used. If you are comparing sources, check whether they use Chinese New Year or the solar term Li Chun; the two can disagree by a few days around early February.
How to read the columns
- Year is the Gregorian year in which the Chinese New Year falls. The animal year runs from that date into the following Gregorian year.
- Stem–branch is the sexagenary name, a pair from the ten heavenly stems and twelve earthly branches. 2026 is 丙午: 丙 (bǐng, yang fire) and 午 (wǔ, horse).
- Element is the element of the year stem, not the animal's fixed element. A Horse born in 2026 has a fire year element; the Horse's fixed element is also fire. A Horse born in 2014 had a wood year element.
- Polarity alternates yang and yin across the ten stems, beginning with yang 甲 (jiǎ).
Source note
Dates are based on the Hong Kong Observatory's Gregorian–Lunar Calendar Conversion Table (1901–2100), with 1900 supplied from the same calendar sequence. The 2026 and 2027 dates are checked directly against HKO tables; the full sequence is cross-checked against an independent astronomical dataset.
The stem, branch and animal names follow the standard sexagenary sequence. The Hong Kong Observatory notes that a new moon very close to midnight can move a future date by one day; the table should be treated as the standard civil conversion, not an astronomical prediction.
Common questions
What is the Chinese zodiac for 1997?
1997 was the Year of the Ox, Ding Chou (丁丑), a yin fire year. Chinese New Year fell on February 7, 1997, so a person born in January or on February 1–6, 1997 belonged to the previous year, the Rat.
What animal is 2000 in the Chinese zodiac?
2000 was the Year of the Dragon, Geng Chen (庚辰), a yang metal year. It began on February 5, 2000. Anyone born before that date was still in the 1999 Rabbit year.
What is the Chinese zodiac for 2026?
2026 is the Year of the Horse, Bing Wu (丙午), a yang fire year. It began on February 17, 2026 and ends on February 5, 2027.
Why do some years have the same animal but a different element?
The animal cycle repeats every 12 years, but the element and yin/yang stem repeat every 10 years. The two cycles line up every 60 years, so each animal appears in five different element versions across a full sexagenary cycle.
Does the listed year match someone born in January?
Not always. The table gives the lunar year that begins at Chinese New Year. If a birthday falls before that date, the person belongs to the previous year's animal. Use the date-based calculator to be sure.
Where do the Chinese New Year dates come from?
The dates follow the Gregorian–Lunar conversion tables published by the Hong Kong Observatory, with 2026–2027 checked directly against its tables and the full 1900–2100 sequence cross-checked against an independent astronomical dataset. Future dates can shift by a day if a new moon falls very close to midnight.